<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BEST Talk Illustrations (1 of 5)</title>
	<atom:link href="http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/</link>
	<description>Club, Campaigners, Contact Work and All That Stuff NOW</description>
	<lastBuildDate>Wed, 16 May 2012 05:54:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PHSYL</title>
		<link>http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/comment-page-1/#comment-2133</link>
		<dc:creator>PHSYL</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/#comment-2133</guid>
		<description>Ricky, thanks for the feedback and that is a great tweak to the illustration... great idea!</description>
		<content:encoded><![CDATA[<p>Ricky, thanks for the feedback and that is a great tweak to the illustration&#8230; great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/comment-page-1/#comment-2127</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/#comment-2127</guid>
		<description>Hey Sean! We just used this last week at club and it was one of my favorite club talks in a long time! One of our volunteer leaders, Matt, was speaking about Zaccheus and I found your illustration here with the ladder. Matt used the steps like you did while describing Zaccheus in the tree (it helps that Matt is a short dude). After that, he related the ladder to how we sometimes climb up in (metaphoric) trees when we don&#039;t want to be judged or are afraid or ashamed. He then told the kids that because Jesus was God in the bod, and when he crossed social barriers by wanting to eat with Zaccheus, Jesus took the whole ladder out of the equation. Matt picked up the ladder (it also helps that Matt is a buff short dude) and moved it out of sight in the next room, assuring kids that God wants a relationship. The talk went so well! Kids were engaged and thanked him after and I had some good convos about it during car rides home. Thanks Sean!</description>
		<content:encoded><![CDATA[<p>Hey Sean! We just used this last week at club and it was one of my favorite club talks in a long time! One of our volunteer leaders, Matt, was speaking about Zaccheus and I found your illustration here with the ladder. Matt used the steps like you did while describing Zaccheus in the tree (it helps that Matt is a short dude). After that, he related the ladder to how we sometimes climb up in (metaphoric) trees when we don&#8217;t want to be judged or are afraid or ashamed. He then told the kids that because Jesus was God in the bod, and when he crossed social barriers by wanting to eat with Zaccheus, Jesus took the whole ladder out of the equation. Matt picked up the ladder (it also helps that Matt is a buff short dude) and moved it out of sight in the next room, assuring kids that God wants a relationship. The talk went so well! Kids were engaged and thanked him after and I had some good convos about it during car rides home. Thanks Sean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHSYL</title>
		<link>http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/comment-page-1/#comment-191</link>
		<dc:creator>PHSYL</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/#comment-191</guid>
		<description>Yes, I did use it while speaking at camp for sin and the cross. I knocked over the ladder and it made a loud &quot;thud&quot; as a representation of the effect of Christ&#039;s work on the cross. I thought it went really well. Just like EVERY human analogy, some kids found ways to misunderstand it, but overall I felt like it was one of the strongest points I made while I was speaking. 

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Yes, I did use it while speaking at camp for sin and the cross. I knocked over the ladder and it made a loud &#8220;thud&#8221; as a representation of the effect of Christ&#8217;s work on the cross. I thought it went really well. Just like EVERY human analogy, some kids found ways to misunderstand it, but overall I felt like it was one of the strongest points I made while I was speaking. </p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra</title>
		<link>http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/comment-page-1/#comment-190</link>
		<dc:creator>Terra</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://ylhelp.com/2008/03/30/the-best-talk-illustrations-1-of-5/#comment-190</guid>
		<description>This is a great visual illustration of how nothing that WE DO can help us reach God, Thanks!

Did you use this for the sin talk and the cross talk?   Just curious....

Thanks a mil for all your great ideas on here!

Terra</description>
		<content:encoded><![CDATA[<p>This is a great visual illustration of how nothing that WE DO can help us reach God, Thanks!</p>
<p>Did you use this for the sin talk and the cross talk?   Just curious&#8230;.</p>
<p>Thanks a mil for all your great ideas on here!</p>
<p>Terra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

